<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Lucene, Solr, Elastic Search and Crawl consultant</title>
	<atom:link href="http://www.supermind.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supermind.org/blog</link>
	<description>A blog on Lucene, Solr, Elastic Search crawling and vertical search</description>
	<lastBuildDate>Tue, 08 May 2012 01:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Split wav/flac/ape files with cue</title>
		<link>http://www.supermind.org/blog/1035/split-wavflacape-files-with-cue</link>
		<comments>http://www.supermind.org/blog/1035/split-wavflacape-files-with-cue#comments</comments>
		<pubDate>Tue, 08 May 2012 01:37:15 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1035</guid>
		<description><![CDATA[<p>If you ever need to split a disc image which has been burned as a single wav/flac/ape file with a corresponding cue file, this will help you out.</p>
<p>Split2flac does all the tedium of splitting, renaming (according to a renaming ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1035/split-wavflacape-files-with-cue" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1035/split-wavflacape-files-with-cue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Bash-whacking]]></series:name>
	</item>
		<item>
		<title>Lucene multi-point spatial search</title>
		<link>http://www.supermind.org/blog/1027/lucene-multi-point-spatial-search</link>
		<comments>http://www.supermind.org/blog/1027/lucene-multi-point-spatial-search#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:01:29 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Lucene / Solr / Elastic Search / Nutch]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1027</guid>
		<description><![CDATA[<p>This post describes a method of augmenting the lucene-spatial contrib package to support multi-point searches. It is quite similar to the method described <a href="http://www.supermind.org/blog/548/multiple-latitudelongitude-pairs-for-a-single-solrlucene-doc">http://www.supermind.org/blog/548/multiple-latitudelongitude-pairs-for-a-single-solrlucene-doc</a>  with some minor modifications.</p>
<p>The problem is as follows:</p>
<blockquote><p>A company (mapped as a Lucene</p></blockquote><p> ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1027/lucene-multi-point-spatial-search" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1027/lucene-multi-point-spatial-search/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Non-blocking/NIO HTTP requests in Java with Jetty&#039;s HttpClient</title>
		<link>http://www.supermind.org/blog/1023/non-blocking-nio-http-requests-in-java-with-jettys-httpclient</link>
		<comments>http://www.supermind.org/blog/1023/non-blocking-nio-http-requests-in-java-with-jettys-httpclient#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:45:57 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[crawling]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1023</guid>
		<description><![CDATA[<p>Jetty 6/7 contain a HttpClient class that make it uber-easy to issue non-blocking HTTP requests in Java. Here is a code snippet to get you started.</p>
<p>Initialize the HttpClient object.</p>
<div class="dean_ch" style="white-space: wrap;">
&#160; &#160; HttpClient client = <span</div><p> ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1023/non-blocking-nio-http-requests-in-java-with-jettys-httpclient" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1023/non-blocking-nio-http-requests-in-java-with-jettys-httpclient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using contextual hints to improve Solr&#039;s autocomplete suggester</title>
		<link>http://www.supermind.org/blog/1020/using-contextual-hints-to-improve-solrs-autocomplete-suggester</link>
		<comments>http://www.supermind.org/blog/1020/using-contextual-hints-to-improve-solrs-autocomplete-suggester#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:23:02 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Lucene / Solr / Elastic Search / Nutch]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1020</guid>
		<description><![CDATA[<p>Context-less multi-term autocomplete is difficult. </p>
<p>Given the term "di", we can look at our index and rank terms starting with "di" by frequency and return the n most frequent terms. Solr's TSTLookup and FSTLookup do this very well.  ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1020/using-contextual-hints-to-improve-solrs-autocomplete-suggester" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1020/using-contextual-hints-to-improve-solrs-autocomplete-suggester/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solr autocomplete with document suggestions</title>
		<link>http://www.supermind.org/blog/1018/solr-autocomplete-with-document-suggestions</link>
		<comments>http://www.supermind.org/blog/1018/solr-autocomplete-with-document-suggestions#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:56:17 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Lucene / Solr / Elastic Search / Nutch]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1018</guid>
		<description><![CDATA[<p>Solr 3.5 comes with a nice <a href="http://wiki.apache.org/solr/Suggester">autocomplete/typeahead component</a> that is based on the SolrSpellCheckComponent.</p>
<p>You provide it a query and a field, and the Suggester returns a list of suggestions based on the query. For example:</p>
<div class="dean_ch" style="white-space:<p> ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1018/solr-autocomplete-with-document-suggestions" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1018/solr-autocomplete-with-document-suggestions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review of Apache Solr 3 Enterprise Search Server</title>
		<link>http://www.supermind.org/blog/1015/book-review-of-apache-solr-3-enterprise-search-server</link>
		<comments>http://www.supermind.org/blog/1015/book-review-of-apache-solr-3-enterprise-search-server#comments</comments>
		<pubDate>Tue, 28 Feb 2012 05:58:47 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Lucene / Solr / Elastic Search / Nutch]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1015</guid>
		<description><![CDATA[<p>Apache Solr 3 Enterprise Search Server published by Packt Publishing is the only Solr book available at the moment. </p>
<p>It's a fairly comprehensive book, and discusses many new Solr 3 features. Considering the breakneck pace of Solr development and ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1015/book-review-of-apache-solr-3-enterprise-search-server" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1015/book-review-of-apache-solr-3-enterprise-search-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Solr book review coming soon..</title>
		<link>http://www.supermind.org/blog/1013/apache-solr-book-review-coming-soon</link>
		<comments>http://www.supermind.org/blog/1013/apache-solr-book-review-coming-soon#comments</comments>
		<pubDate>Tue, 28 Feb 2012 04:58:03 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Lucene / Solr / Elastic Search / Nutch]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1013</guid>
		<description><![CDATA[<p>Just received my review copy of the only Apache Solr book on the market..</p>
<p> <a href="http://www.packtpub.com/apache-solr-3-enterprise-search-server/book">http://www.packtpub.com/apache-solr-3-enterprise-search-server/book</a> </p>
<p>My book review to follow shortly..</p>
]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1013/apache-solr-book-review-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch convert svg to png in Ubuntu</title>
		<link>http://www.supermind.org/blog/1010/batch-convert-svg-to-png-in-ubuntu</link>
		<comments>http://www.supermind.org/blog/1010/batch-convert-svg-to-png-in-ubuntu#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:55:36 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1010</guid>
		<description><![CDATA[<div class="dean_ch" style="white-space: wrap;">
<span class="kw2">sudo</span> apt-get <span class="kw2">install</span> librsvg2-bin<br />
<span class="kw1">for</span> i <span class="kw1">in</span> *; <span class="kw1">do</span> rsvg-convert -a <span class="re1">$i</span> -o `<span class="kw3">echo</span> <span class="re1">$i</span> &#124; <span class="kw2">sed</span> -e <span class="st0">'s/svg$/png/'</span>`; <span class="kw1">done</span><br />
&#160;</div>
<p>to rasterize the ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1010/batch-convert-svg-to-png-in-ubuntu" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1010/batch-convert-svg-to-png-in-ubuntu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Bash-whacking]]></series:name>
	</item>
		<item>
		<title>Mount a .dmg file in Ubuntu</title>
		<link>http://www.supermind.org/blog/1008/mount-a-dmg-file-in-ubuntu</link>
		<comments>http://www.supermind.org/blog/1008/mount-a-dmg-file-in-ubuntu#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:47:29 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1008</guid>
		<description><![CDATA[<div class="dean_ch" style="white-space: wrap;">
<span class="kw2">sudo</span> apt-get <span class="kw2">install</span> dmg2img<br />
dmg2img /path/to/image.dmg<br />
<span class="kw2">sudo</span> modprobe hfsplus<br />
<span class="kw2">sudo</span> <span class="kw2">mount</span> -t hfsplus -o loop image.img /mnt<br />
&#160;</div>
<p>The .dmg archive is now mounted at /mnt. You ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1008/mount-a-dmg-file-in-ubuntu" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1008/mount-a-dmg-file-in-ubuntu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Bash-whacking]]></series:name>
	</item>
		<item>
		<title>Download KhanAcademy videos with a PHP crawler</title>
		<link>http://www.supermind.org/blog/1001/download-khanacademy-videos-with-a-php-crawler</link>
		<comments>http://www.supermind.org/blog/1001/download-khanacademy-videos-with-a-php-crawler#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:35:54 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.supermind.org/blog/?p=1001</guid>
		<description><![CDATA[<p>At the moment (October 2011), there's no simple way to download all videos from a playlist from KhanAcademy.org.</p>
<p>This simple PHP crawler script changes that. <img src='http://www.supermind.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>What it does is downloads the videos (from archive.org) ... <br clear='all'/><div class='alignright'> <a href="http://www.supermind.org/blog/1001/download-khanacademy-videos-with-a-php-crawler" class="read_more">Continue reading...</a></div></p>]]></description>
		<wfw:commentRss>http://www.supermind.org/blog/1001/download-khanacademy-videos-with-a-php-crawler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.supermind.org @ 2012-05-19 07:03:10 -->
